Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 8596 | BULLET TRANSPORT LIMITED | +255784612085 | Arusha | Automobile Repairers & Maintainers (ARM) | Active |
| 8597 | BURSA INVESTMENT COMPANY LTD | 0654533488 | Mtwara | Health Service Provider (HSP) | Active |
| 8598 | Cacoon Insurance Agency | 07699744972 | Dar es Salaam | Insurance Agent | Active |
| 8599 | CAPITAL O RISK $ INSURANCE AGENTS | +255784818576 | Dar es Salaam | Insurance Agent | Active |
| 8600 | CARDINAL RUGAMBWA HOSPITAL | 0789951449 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 8601 | CARE AND CURE MEDICAL CENTRE LIMITED | 0768435000 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 8602 | CHARZ AUTOMOTIVE | 0713022432 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 8603 | CHEGAMILA GENERAL SUPPLIERS COMPANY LIMITED | 0768368359 | Iringa | Automobile Repairers & Maintainers (ARM) | Active |
| 8604 | CHINA CHUN CHENG AUTO WORK LIMITED | 0762664888 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 8605 | CJC AUTO SERVICES & ACCESSORIES | 0718779236 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 8606 | DAVE TRADERS LIMITED | 255687219532 | Mwanza | Automobile Repairers & Maintainers (ARM) | Active |
| 8607 | DAVID N. GARAGE | 0758557802 | Kilimanjaro | Automobile Repairers & Maintainers (ARM) | Active |
| 8608 | DELUX INSURANCE AGENCY | 0719760598 | Dar es Salaam | Insurance Agent | Active |
| 8609 | DENSO MOTOR SPARES [T] LIMITED | +255715827125 | Arusha | Automobile Repairers & Maintainers (ARM) | Active |
| 8610 | DIGI-PROTECT INSURANCE SERVICES | 0683888280 | Insurance Broker | Inactive |
