Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 8296 | SEANGO&CO INSURANCE AGENCY | 0757565892 | Dodoma | Insurance Agent | Inactive |
| 8297 | SECURE INSURANCE AGENCY | 0717691930 | Dar es Salaam | Insurance Agent | Active |
| 8298 | SEJ INSURANCE BROKERS LTD | +255713051849 | Dar es Salaam | Insurance Agent | Inactive |
| 8299 | SFASHY ENTERPRISES | 0652081246 | Unguja Mjini magharibi | Insurance Agent | Active |
| 8300 | Shilanga dispensary | 0625614933 | Songwe | Health Service Provider (HSP) | Active |
| 8301 | SIERRA INSURANCE AGENCY | 255626724960 | Dodoma | Insurance Agent | Inactive |
| 8302 | SMART INTEGRATED INSURANCE AGENCY | 0738133775 | Dar es Salaam | Insurance Agent | Active |
| 8303 | SUFISON INSURANCE AGENCY | 255719353306 | Mwanza | Insurance Agent | Active |
| 8304 | TABASAMU | 0777413650 | Unguja Mjini magharibi | Insurance Agent | Inactive |
| 8305 | TANZANIA POLICE FORCE CORPORATION SOLE | 0716161515 | Dar es Salaam | Insurance Agent | Inactive |
| 8306 | TBL Dispensary | 0769262761 | Mwanza | Health Service Provider (HSP) | Active |
| 8307 | TMAS INSURANCE BROKERS COMPANY LIMITED | 0715885088 | Dar es Salaam | Insurance Broker | Active |
| 8308 | TOB INSURANCE AGENCY | 0712847561 | Dar es Salaam | Insurance Agent | Inactive |
| 8309 | Ukeka Insurance Agency | 0756150529 | Kagera | Insurance Agent | Active |
| 8310 | Uturo dispensary | 0764240193 | Mbeya | Health Service Provider (HSP) | Active |
