Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 7936 | BARBEDA COMPANY LIMITED | 0719626930 | Dar es Salaam | Insurance Broker | Inactive |
| 7937 | Barlontanon Insurance Agency | 0786478576 | Mbeya | Insurance Agent | Active |
| 7938 | BAVIC INSURANCE AGENCY | 0714674270 | Dar es Salaam | Insurance Agent | Active |
| 7939 | Benesome Insurance Agency | 0713537444 | Kilimanjaro | Insurance Agent | Inactive |
| 7940 | BERTHA INSURANCE AGENCY | 0764627095 | Kagera | Insurance Agent | Active |
| 7941 | Beyond Myself insurance agency | 0716510063 | Pwani | Insurance Agent | Active |
| 7942 | Bhoke Insurance Agent | 0765873845 | Dar es Salaam | Insurance Agent | Inactive |
| 7943 | BIBI INSURANCE AGENCY | 0713329888 | Dar es Salaam | Insurance Agent | Active |
| 7944 | Bihu precision insurance agency | 0713249737 | Dar es Salaam | Insurance Agent | Active |
| 7945 | BOSANDRA INSURANCE AGENCY | 0676 202020 | Dar es Salaam | Insurance Agent | Inactive |
| 7946 | BUSI HEALTH CENTER | 0623665035 | Dodoma | Health Service Provider (HSP) | Active |
| 7947 | CARMANI INSURACE AGENCEY | 255767300660 | Morogoro | Insurance Agent | Inactive |
| 7948 | Chihanga dispensary | 0748496803 | Dodoma | Health Service Provider (HSP) | Active |
| 7949 | Choice insurance agency | 0715672111 | Dar es Salaam | Insurance Agent | Inactive |
| 7950 | CORPORATE INSURANCE BROKERS LIMITED | 0719844888 | Dar es Salaam | Insurance Broker | Active |
