Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 7741 | OPTIONS INSURANCE AGENCY | 0672856012 | Unguja Mjini magharibi | Insurance Agent | Active |
| 7742 | ORISON INSURANCE AGENCY | 0713832286 | Dar es Salaam | Insurance Agent | Active |
| 7743 | Overdrive Autopoint | 0712099170 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 7744 | PEARL TAKAFUL AGENT LIMITED | 0754479318 | Dar es Salaam | Insurance Agent | Active |
| 7745 | PESOS INSURANCE BROKERS | 0719771057 | Dar es Salaam | Insurance Broker | Active |
| 7746 | PILLAR INSURANCE AGENCY | 0776486379 | Unguja Mjini magharibi | Insurance Agent | Active |
| 7747 | POM INSURANCE AGENCY | 0715999121 | Dar es Salaam | Insurance Agent | Active |
| 7748 | Prize Insurance Agency Co. Limited | 0772802990 | Pemba Kusini | Insurance Agent | Inactive |
| 7749 | RASPBERRY INSURANCE AGENCY | 0715481919 | Unguja Mjini magharibi | Insurance Agent | Active |
| 7750 | SAADANI INSURANCE AGENCY | 0744233440 | Tanga | Insurance Agent | Active |
| 7751 | SAANGAPI INSURANCE AGENCY | 0627001888 | Manyara | Insurance Agent | Inactive |
| 7752 | SALHENDREWS INSURANCE AGENCY | +255 68 680 7393 | Dar es Salaam | Insurance Agent | Active |
| 7753 | Sef insurance agency | 0717508705 | Dar es Salaam | Insurance Agent | Active |
| 7754 | Serenity Insurance | 0754610566 | Dar es Salaam | Insurance Agent | Active |
| 7755 | SHILLY INSURANCE AGENCY | 0754272187 | Arusha | Insurance Agent | Inactive |
