Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 721 | LOLA DISPENSARY | 0716511554 | Mbeya | Health Service Provider (HSP) | Active |
| 722 | LUKUNGUNI DISPENSARY | 0686394450 | Morogoro | Health Service Provider (HSP) | Active |
| 723 | MACHAME LUTHERAN HOSPITAL | 0717767678 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 724 | MAFYEKO DISPENSARY | 0753068572 | Mbeya | Health Service Provider (HSP) | Active |
| 725 | MAGANJO DISPENSARY | 0764486111 | Mbeya | Health Service Provider (HSP) | Active |
| 726 | Mahomanyika Dispensary | 0719991426 | Dodoma | Health Service Provider (HSP) | Active |
| 727 | mandawa dispensary | 0774781756 | Lindi | Health Service Provider (HSP) | Active |
| 728 | Massenga Dispensary | 0759374020 | Mwanza | Health Service Provider (HSP) | Active |
| 729 | MATWIGA DISPENSARY | 0767207562 | Mbeya | Health Service Provider (HSP) | Active |
| 730 | mayolwa dispensary | 0753090953 | Mwanza | Health Service Provider (HSP) | Active |
| 731 | MBALIZI HEALTH CENTER | 0687598028 | Mbeya | Health Service Provider (HSP) | Active |
| 732 | MBOSHO DISPENSARY | 0753597025 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 733 | Mingumbi dispensary | 0656834994 | Lindi | Health Service Provider (HSP) | Active |
| 734 | MISUNGWI-ITEJA District Hospital | 0763189631 | Mwanza | Health Service Provider (HSP) | Active |
| 735 | MITINDO HEALTH CENTER | 0717983045 | Mwanza | Health Service Provider (HSP) | Active |
