Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 7291 | BADRIA INSURANCE AGENCY | 0658091574 | Dar es Salaam | Insurance Agent | Inactive |
| 7292 | Bd health solution company limited | 0717241187 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 7293 | BIKIRA MARIA WA MUUJIZA DISPENSARY | 0786795034 | Mara | Health Service Provider (HSP) | Active |
| 7294 | BLUEHAVEN INSURANCE AGENCY | 0621588163 | Dodoma | Insurance Agent | Active |
| 7295 | BRIGHT INSURANCE AGENCY | 0773691244 | Dar es Salaam | Insurance Agent | Active |
| 7296 | BRITAM INSURANCE TANZANIA LIMITED | +255222138058 | Dar es Salaam | Insurance Company | Active |
| 7297 | BUHIGWE DISTRICT HOSPITAL | 0766855846 | Kigoma | Health Service Provider (HSP) | Active |
| 7298 | BUKOKWA DISPENSARY | 0624809633 | Mwanza | Health Service Provider (HSP) | Active |
| 7299 | BULAMBA DISPENSARY | 0765657306 | Mara | Health Service Provider (HSP) | Active |
| 7300 | BUMACO LIFE INSURANCE COMPANY LIMITED | +255 733 003 376 | Kilimanjaro | Insurance Company | Active |
| 7301 | CHANKELE DISPENSARY | 0699756583 | Kigoma | Health Service Provider (HSP) | Active |
| 7302 | CONSOLATA HOSPITAL IKONDA | 0758611809 | Njombe | Health Service Provider (HSP) | Active |
| 7303 | CRDB INSURANCE COMPANY LIMITED | 0754291729 | Dar es Salaam | Insurance Company | Active |
| 7304 | CRUST INSURANCE AGENCY | 0687299011 | Dar es Salaam | Insurance Agent | Active |
| 7305 | Daluni dispensary | 0712967659 | Tanga | Health Service Provider (HSP) | Active |
