Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 6991 | NAMTUMBO HEALTH CENTRE | 0765785219 | Ruvuma | Health Service Provider (HSP) | Active |
| 6992 | NDALA HOSPITAL | 0787244190 | Tabora | Health Service Provider (HSP) | Active |
| 6993 | NDOMONI DISPENSARY | 0717056552 | Lindi | Health Service Provider (HSP) | Active |
| 6994 | NDOVU SPECIALISED DENTAL CLINIC | 0652344594 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 6995 | NDOWA DISPENSARY | 0650209502 | Njombe | Health Service Provider (HSP) | Active |
| 6996 | NEXORIA GROUP LIMITED | 0746056786 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 6997 | Ng'wang'wali health centre | 0685080430 | Simiyu | Health Service Provider (HSP) | Active |
| 6998 | NIT DISPENSARY | 0757689575 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 6999 | NJOMBE TOWN DISTRICT HOSPITAL | 0768803044 | Njombe | Health Service Provider (HSP) | Active |
| 7000 | NKINDWABIYE DISPENSARY | 0765977196 | Simiyu | Health Service Provider (HSP) | Active |
| 7001 | Nyabisaga Dispensary | 0686063651 | Mara | Health Service Provider (HSP) | Active |
| 7002 | NYANKORONKO DISPENSARY | 0712065818 | Kigoma | Health Service Provider (HSP) | Active |
| 7003 | OSTRICH INSURANCE AGENCIES | 0784944609 | Arusha | Insurance Agent | Active |
| 7004 | PANDAMBILI HEALTH CENTRE | 0787921147 | Dodoma | Health Service Provider (HSP) | Active |
| 7005 | PANGABOI HEALTH CENTRE | 0783250398 | Lindi | Health Service Provider (HSP) | Active |
