Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 6931 | BM MOTORS COMPANY LIMITED | 255762271044 | Pwani | Automobile Repairers & Maintainers (ARM) | Active |
| 6932 | Chimbo dispensary | 0753035481 | Njombe | Health Service Provider (HSP) | Active |
| 6933 | CHITEGO HEALTH CENTER | 0628126646 | Dodoma | Health Service Provider (HSP) | Active |
| 6934 | DRH health center | 0759221905 | Iringa | Health Service Provider (HSP) | Active |
| 6935 | EKENYWA SPECILIZED MEDICAL CENTER | 0715639964 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 6936 | ENDELEZA INSURANCE AGENCY | +255754387456 | Dar es Salaam | Insurance Agent | Active |
| 6937 | GAYODINNA DISPENSARY | 0769581600 | Mwanza | Health Service Provider (HSP) | Active |
| 6938 | GP SPECIALIZED CLINIC TEMEKE | 0699838450 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 6939 | GUMISA INSURANCE AGENCY | 0766630041 | Dar es Salaam | Insurance Agent | Active |
| 6940 | HOMBOZA HEALTH CENTRE | 0768939556 | Pwani | Health Service Provider (HSP) | Active |
| 6941 | HOSPITALI YA WILAYA KISARAWE | 0762472665 | Pwani | Health Service Provider (HSP) | Active |
| 6942 | HOSPITALI YA WILAYA MANGAKA | 0714943310 | Mtwara | Health Service Provider (HSP) | Active |
| 6943 | IBIHI DISPENSARY | 0762802197 | Njombe | Health Service Provider (HSP) | Active |
| 6944 | Ibumi dispensary | 0738285103 | Njombe | Health Service Provider (HSP) | Active |
| 6945 | IDUNDA DISPENSARY | 0674151509 | Morogoro | Health Service Provider (HSP) | Active |
