Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 6631 | MBANDE HEALTH CENTER | 0766956586 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 6632 | MCH DISPENSARY COMPANY LIMITED | 0712515193 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 6633 | Mfalasi dispensary | 0757435275 | Njombe | Health Service Provider (HSP) | Active |
| 6634 | MHOLO Dispensary | 0757162824 | Njombe | Health Service Provider (HSP) | Active |
| 6635 | MILUNDIKWA DISPENSARY | 0622646377 | Rukwa | Health Service Provider (HSP) | Active |
| 6636 | Mkanoge Dispensary | 0689602095 | Pwani | Health Service Provider (HSP) | Active |
| 6637 | MLAMBO DISPENSARY | 0763771323 | Rukwa | Health Service Provider (HSP) | Active |
| 6638 | MOUNT ILULU INSURANCE AGENCY | 0759737339 | Dar es Salaam | Insurance Agent | Active |
| 6639 | MSOGA DISTRICT HOSPITAL | 0752115942 | Pwani | Health Service Provider (HSP) | Active |
| 6640 | MWABUMA DISPENSARY | 0764250376 | Simiyu | Health Service Provider (HSP) | Active |
| 6641 | MWAMAZENGO DISPENSARY | 0711679947 | Mwanza | Health Service Provider (HSP) | Active |
| 6642 | Mwandukisesa Dispensary | 0769222012 | Simiyu | Health Service Provider (HSP) | Active |
| 6643 | Mwanhala Zahanati | 0748149410 | Tabora | Health Service Provider (HSP) | Active |
| 6644 | MWANYA HEALTH CENTER | 0786433404 | Manyara | Health Service Provider (HSP) | Active |
| 6645 | MWEMBE TAYARI DISPENSARY | 0766923903 | Pwani | Health Service Provider (HSP) | Active |
