Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 6211 | BUKONDO DISPENSARY | 0759802477 | Geita | Health Service Provider (HSP) | Active |
| 6212 | bumangi goverment | 0755557919 | Mara | Health Service Provider (HSP) | Active |
| 6213 | busangumugu disp | 0762150602 | Mwanza | Health Service Provider (HSP) | Active |
| 6214 | Busekwa Dispensary | 0766009305 | Mwanza | Health Service Provider (HSP) | Active |
| 6215 | Butiama Health Center | 0763918161 | Mara | Health Service Provider (HSP) | Active |
| 6216 | Buyuni Dispensar | 0713197648 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 6217 | Chembe dispensary | 0740172419 | Songwe | Health Service Provider (HSP) | Active |
| 6218 | chinila dispensary | 0785417371 | Manyara | Health Service Provider (HSP) | Active |
| 6219 | Chole Dispensary | 0785807605 | Pwani | Health Service Provider (HSP) | Active |
| 6220 | DESTINY POLYCLINIC | 0748233559 | Kigoma | Health Service Provider (HSP) | Active |
| 6221 | DOA INSURANCE CONSULTANT | 0658032272 | Dar es Salaam | Insurance Agent | Active |
| 6222 | ECOT HEALTH CARE DISPENSARY | 0788191843 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 6223 | EVIDENCE INSURANCE AGENCY | 0627828474 | Lindi | Insurance Agent | Inactive |
| 6224 | FLUX INVESTMENT AND GENERAL SUPPLY | 0759444494 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 6225 | FraudGuard International | 0734000002 | Dar es Salaam | Private Investigator | Active |
