Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 4786 | NADONJUKIN DISPENSARY | 0787391313 | Manyara | Health Service Provider (HSP) | Active |
| 4787 | NAKALONJI DISPENSARY | 0622124133 | Lindi | Health Service Provider (HSP) | Active |
| 4788 | NGIWARA INSURANCE AGENCY LIMITED | 0757176345 | Dar es Salaam | Insurance Agent | Active |
| 4789 | NGURUKA HEALTH CENTER | 0758085001 | Kigoma | Health Service Provider (HSP) | Active |
| 4790 | NJ INVESTMENT COMPANY LIMITED | 0759037933 | Mwanza | Automobile Repairers & Maintainers (ARM) | Active |
| 4791 | NKANGA HEALTH CENTRE | 0752157096 | Songwe | Health Service Provider (HSP) | Active |
| 4792 | NYAKAFUMBE DISPENSARY | 0710882042 | Kigoma | Health Service Provider (HSP) | Active |
| 4793 | PANGANI FALLS | 0654727172 | Tanga | Health Service Provider (HSP) | Active |
| 4794 | Peluanda zahanati | 0757873821 | Njombe | Health Service Provider (HSP) | Active |
| 4795 | PENTEKOSTE ENDASAK DISPENSARY | 0784710977 | Manyara | Health Service Provider (HSP) | Active |
| 4796 | ROSMIK INSURANCE AGENCY | 0792223141 | Dar es Salaam | Insurance Agent | Active |
| 4797 | RUAHA DISPENSARY | 0784582848 | Lindi | Health Service Provider (HSP) | Active |
| 4798 | SALARE DISPENSARY | 0621245390 | Dodoma | Health Service Provider (HSP) | Active |
| 4799 | SHUKURANI PHARMACY COMPANY LIMITED | 0787597802 | Katavi | Health Service Provider (HSP) | Active |
| 4800 | SONGWE REGIONAL REFFERAL HOSPITAL | 0712960089 | Songwe | Health Service Provider (HSP) | Active |
