Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 421 | ZAHANATI YA TEMBO LONGALOMBOGO | 0622068039 | Simiyu | Health Service Provider (HSP) | Active |
| 422 | ALVASIA INSURANCE AGENCY | 0758088609 | Kagera | Insurance Agent | Active |
| 423 | BANGALALA DISPENSARY | 0717438143 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 424 | BENDERA DISPENSARY | 0699222130 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 425 | BJJ INSURANCE BROKERS LIMITED | 0683721591 | Dar es Salaam | Insurance Broker | Active |
| 426 | BUKUMBI HOSPITAL | 0754698380 | Mwanza | Health Service Provider (HSP) | Active |
| 427 | Bwambo Health Centre | 0715886514 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 428 | CAREFORTE SPECIALIZED CLINIC LIMITED | 0766708080 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 429 | Chabaru dispensary | 0679308217 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 430 | chome dispensary | 0689810703 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 431 | DIFINGA DISPENSARY | 0764730772 | Morogoro | Health Service Provider (HSP) | Active |
| 432 | DITIMA DISPENSARY | 0782306016 | Simiyu | Health Service Provider (HSP) | Active |
| 433 | Gambajiga Dispensary | 0785449400 | Mwanza | Health Service Provider (HSP) | Active |
| 434 | GONJA HOSPITAL | 0694556416 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 435 | Gonja Kighare Roman Catholic Dispensary | 0678257915 | Kilimanjaro | Health Service Provider (HSP) | Active |
