Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 3916 | KUSINI INSURANCE AGENCY | 0714001144 | Mtwara | Insurance Agent | Active |
| 3917 | LEONEL KAHAMA INSURANCE AGENCY | 0752966165 | Shinyanga | Insurance Agent | Active |
| 3918 | LWO TAKAFUL | 0774443161 | Unguja Mjini magharibi | Insurance Agent | Active |
| 3919 | MAFANIKIO FINANCIAL SERVICES LIMITED | 0767449886 | Dar es Salaam | Insurance Agent | Active |
| 3920 | magereza dispensary | 0762062943 | Njombe | Health Service Provider (HSP) | Active |
| 3921 | MALBA INSURANCE BROKERS LIMITED | 0715357547 | Dar es Salaam | Insurance Broker | Active |
| 3922 | MAREA INVESTMENT & GENERAL SUPPLY | 0676007597 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3923 | MARYLAND HEALTH CENTRE | 0787515166 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 3924 | Mbwambo Superspecialized Hospital | 0713863733 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 3925 | MEKUAUTO GARAGE | 0715562024 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3926 | Mfuruwashe dispensary | 0767508607 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 3927 | MICRO TRUST INSURANCE AGENCY | 0757476110 | Dar es Salaam | Insurance Agent | Active |
| 3928 | Milele Trading Company Limited | 0747999989 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3929 | MKWAJA DISPENSARY | 0715775325 | Tanga | Health Service Provider (HSP) | Active |
| 3930 | Mtonga dispensary | 0782474002 | Tanga | Health Service Provider (HSP) | Active |
