Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 346 | gedamar dispensary | 0688820708 | Manyara | Health Service Provider (HSP) | Active |
| 347 | GICHAMEDA DISPENSARY | 0762878984 | Manyara | Health Service Provider (HSP) | Active |
| 348 | GIJEDABUNG DISPENSARY | 0657895128 | Manyara | Health Service Provider (HSP) | Active |
| 349 | GUDUWI DISPENSARY | 0742391850 | Simiyu | Health Service Provider (HSP) | Active |
| 350 | HALLA DISPENSARY | 0684796264 | Manyara | Health Service Provider (HSP) | Active |
| 351 | IGEGU DISPENSARY | 0766443077 | Simiyu | Health Service Provider (HSP) | Active |
| 352 | Irambandogo Healh Center | 0687900447 | Simiyu | Health Service Provider (HSP) | Active |
| 353 | J-DON INSURANCE AGENCY | 0758484968 | Dar es Salaam | Insurance Agent | Active |
| 354 | KABONDO DISPENSARY | 0616710229 | Simiyu | Health Service Provider (HSP) | Active |
| 355 | KEYMARK POLYCLINIC | 0622703456 | Kagera | Health Service Provider (HSP) | Active |
| 356 | Kidunda Dispensary | 0710749431 | Kilimanjaro | Health Service Provider (HSP) | Active |
| 357 | KIGONGONI DISPENSARY MANYARA | 0685000087 | Manyara | Health Service Provider (HSP) | Active |
| 358 | KIONGOZI DISPENSARY | 0767473874 | Manyara | Health Service Provider (HSP) | Active |
| 359 | KITUO CHA AFYA MATONGO | 0763667266 | Simiyu | Health Service Provider (HSP) | Active |
| 360 | KITUO CHA AFYA NYAMILAMA | 0769770925 | Mwanza | Health Service Provider (HSP) | Active |
