Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 3481 | FODEMI FINANCIAL SERVICES AND INSURANCE AGENCY | 0653360605 | Dodoma | Insurance Agent | Active |
| 3482 | GAJO GARAGE | 0713263552 | Mtwara | Automobile Repairers & Maintainers (ARM) | Active |
| 3483 | GELAIBOMBA DISPENSARY | 0786474888 | Arusha | Health Service Provider (HSP) | Active |
| 3484 | GOGO INVESTMENTS & GENERAL SUPPLIES | 255744541409 | Morogoro | Automobile Repairers & Maintainers (ARM) | Active |
| 3485 | GOLDEN ROCK GROUP LIMITED | 0682723213 | Dar es Salaam | Automobile Repairers & Maintainers (ARM) | Active |
| 3486 | HEAVENX INSURANCE AGENCY | 0692685748 | Dar es Salaam | Insurance Agent | Active |
| 3487 | Hospitali ya Mji Geita | 0747538997 | Geita | Health Service Provider (HSP) | Active |
| 3488 | HOT MOBILE GARAGE | +255787613007 | Mwanza | Automobile Repairers & Maintainers (ARM) | Active |
| 3489 | Iboya health center | 0764231064 | Geita | Health Service Provider (HSP) | Active |
| 3490 | Iponya dispensary | 0653585708 | Geita | Health Service Provider (HSP) | Active |
| 3491 | ISHOLOLO DISPENSARY | 0626449639 | Geita | Health Service Provider (HSP) | Active |
| 3492 | KARABEY COMPANY LIMITED | 0716990470 | Mwanza | Automobile Repairers & Maintainers (ARM) | Active |
| 3493 | Katavi Regional Referral Hospital | 0613462770 | Katavi | Health Service Provider (HSP) | Active |
| 3494 | KHELEF TOURS TRAVEL & INSURANCE AGENCY | 0777135652 | Pemba Kaskazini | Insurance Agent | Active |
| 3495 | KILOLO DISTRICT HOSPITAL | 0741011291 | Iringa | Health Service Provider (HSP) | Active |
