Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 3061 | BAKWATA DISPENSARY JOMU | 0741355714 | Shinyanga | Health Service Provider (HSP) | Active |
| 3062 | BUGOGO DISPENSARY | 0754041295 | Shinyanga | Health Service Provider (HSP) | Active |
| 3063 | CHIKOMBO DISPENSARY | 0743184793 | Singida | Health Service Provider (HSP) | Active |
| 3064 | Chisingisa dispensary | 0755682205 | Singida | Health Service Provider (HSP) | Active |
| 3065 | CYBERWAY GLOBAL AND INSURANCE AGENCY | 0676024056 | Dar es Salaam | Insurance Agent | Active |
| 3066 | DELIGHT POLYCLINIC LIMITED | 255787230063 | Arusha | Health Service Provider (HSP) | Active |
| 3067 | Direct Aid Hospital | 0687088478 | Dar es Salaam | Health Service Provider (HSP) | Active |
| 3068 | ESTINA FARAJA DISPENSARY | 0754049669 | Shinyanga | Health Service Provider (HSP) | Active |
| 3069 | FAHA DENTAL CLINIC | 0754953151 | Shinyanga | Health Service Provider (HSP) | Active |
| 3070 | IKIWU DISPENSARY | 0743721209 | Singida | Health Service Provider (HSP) | Active |
| 3071 | Ipande dispensary | 0765312283 | Singida | Health Service Provider (HSP) | Active |
| 3072 | IPOROTO DISPENSARY | 0753388063 | Songwe | Health Service Provider (HSP) | Active |
| 3073 | ISHENGA DISPENSARY | 0657127456 | Singida | Health Service Provider (HSP) | Active |
| 3074 | ITAJA DISPENSARY | 0767595958 | Singida | Health Service Provider (HSP) | Active |
| 3075 | ITIGI DISTRICT HOSPITAL | 0747545879 | Singida | Health Service Provider (HSP) | Active |
