Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 2641 | Nadosoito Dispensary | 0753286181 | Arusha | Health Service Provider (HSP) | Active |
| 2642 | nanga health center | 0764284280 | Tabora | Health Service Provider (HSP) | Active |
| 2643 | NHOBOLA DISPENSARY | 0743172495 | Tabora | Health Service Provider (HSP) | Active |
| 2644 | Nkindu dispensary | 0752315750 | Tabora | Health Service Provider (HSP) | Active |
| 2645 | NTIGU DISPENSARY | 0783448507 | Tabora | Health Service Provider (HSP) | Active |
| 2646 | Ntobo Dispensary | 0763608350 | Tabora | Health Service Provider (HSP) | Active |
| 2647 | NYAHUA DISPENSARY | 0687039880 | Tabora | Health Service Provider (HSP) | Active |
| 2648 | Nzega Healthcare Polyclinic | 0787699387 | Tabora | Health Service Provider (HSP) | Active |
| 2649 | NZEGA TOWN HOSPITAL | 0753008238 | Tabora | Health Service Provider (HSP) | Active |
| 2650 | NZUMO DISPENSARY | 0625956667 | Morogoro | Health Service Provider (HSP) | Active |
| 2651 | ROSEMYSTICA DISPENSARY | 0687629040 | Tabora | Health Service Provider (HSP) | Active |
| 2652 | Sikonge dispensary | 0762432006 | Tabora | Health Service Provider (HSP) | Active |
| 2653 | SIMBO HEALTH CENTER | 0752258817 | Tabora | Health Service Provider (HSP) | Active |
| 2654 | st raphael dispensary | 0757547210 | Arusha | Health Service Provider (HSP) | Active |
| 2655 | SUNGWIZI DISPENSARY | 0672929629 | Tabora | Health Service Provider (HSP) | Active |
