Licensed Entities
| # | Company Name | Phone | Region | Player Category | Active |
|---|---|---|---|---|---|
| 1801 | ZAHANATI YA MUYENJE | 0758140914 | Kagera | Health Service Provider (HSP) | Active |
| 1802 | Zahanati ya mzundu | 0787421152 | Tanga | Health Service Provider (HSP) | Active |
| 1803 | Zahanati ya Nyakisasa | 0657774421 | Kagera | Health Service Provider (HSP) | Active |
| 1804 | Zahanati ya Nyarulama | 0711626996 | Kagera | Health Service Provider (HSP) | Active |
| 1805 | ZAHANATI YA TAULA | 0784543498 | Tanga | Health Service Provider (HSP) | Active |
| 1806 | BUGANGUZI DISPESARY | 0753595113 | Kagera | Health Service Provider (HSP) | Active |
| 1807 | BUGURUKA ZAHANATI | 0763072564 | Kagera | Health Service Provider (HSP) | Active |
| 1808 | BUTULAGE DISPENSARY | 0769126769 | Kagera | Health Service Provider (HSP) | Active |
| 1809 | Chalinze dispensary | 0755318728 | Dodoma | Health Service Provider (HSP) | Active |
| 1810 | Chiboli disp | 0675630555 | Dodoma | Health Service Provider (HSP) | Active |
| 1811 | CHINANGALI I DISPENSARY | 0713903068 | Dodoma | Health Service Provider (HSP) | Active |
| 1812 | CHUBI DISPENSARY | 0716299823 | Dodoma | Health Service Provider (HSP) | Active |
| 1813 | GILGAL INSURANCE AGENCY | 0765999230 | Kilimanjaro | Insurance Agent | Active |
| 1814 | Granite Insurance Agency | 0653606373 | Dar es Salaam | Insurance Agent | Active |
| 1815 | haneti health centre | 0718776006 | Dodoma | Health Service Provider (HSP) | Active |
